Complete list of 208 active ferry and speedboat routes across the Maldives. Browse by operator, or click a route for its full timetable with all stops, departure times, and operating days.
Hala Maldif (75 routes)
| Route | Name | Vessel | Type | Days | Stops |
|---|---|---|---|---|---|
| HMDBANDIDHOO | DH. Ba'ndidhoo (Hala Maldif) | Hala Maldif Dhaalu Fleet | speedboat | Mon, Tue, Thu, Sat | 3 |
| HMDBILEDHOO | F. Biledhdhoo (Hala Maldif) | Hala Maldif Faafu Fleet | speedboat | Mon, Tue, Thu, Sat | 3 |
| HMDBODUFOLHUDHOO1 | AA. Bodufolhudhoo (Hala Maldif) | Hala Maldif Alif Alif Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDBODUFOLHUDHOO2 | AA. Bodufolhudhoo (Hala Maldif) | Hala Maldif Alif Alif Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDDANGETHI1 | ADH. Dha'ngethi (Hala Maldif) | Hala Maldif Alif Dhaal Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDDANGETHI2 | ADH. Dha'ngethi (Hala Maldif) | Hala Maldif Alif Dhaal Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDDHARANBOODHOO | F. Dhara'nboodhoo (Hala Maldif) | Hala Maldif Faafu Fleet | speedboat | Mon, Tue, Thu, Sat | 3 |
| HMDDHERAVANDHOO | B. Dharavandhoo (Hala Maldif) | Hala Maldif Baa Fleet | speedboat | Mon, Wed, Thu, Sat | 3 |
| HMDDHIDHDHOO | ADH. Dhidhdhoo (Hala Maldif) | Hala Maldif Alif Dhaal Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 3 |
| HMDDHONFANU | B. Dhonfanu (Hala Maldif) | Hala Maldif Baa Fleet | speedboat | Mon, Wed, Thu, Sat | 3 |
| HMDDHUVAAFARU | R. Dhuvaafaru (Hala Maldif) | Hala Maldif Raa Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDFAINU | R. Fainu (Hala Maldif) | Hala Maldif Raa Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDFEEALI | F. Feeali (Hala Maldif) | Hala Maldif Faafu Fleet | speedboat | Mon, Tue, Thu, Sat | 3 |
| HMDFEHENDHOO1 | B. Fehendhoo (Hala Maldif) | Hala Maldif Baa Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDFEHENDHOO2 | B. Fehendhoo (Hala Maldif) | Hala Maldif Baa Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDFELIDHOO1 | V. Felidhoo (Hala Maldif) | Hala Maldif Vaavu Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDFELIDHOO2 | V. Felidhoo (Hala Maldif) | Hala Maldif Vaavu Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDFELIVARU | LH. Felivaru (Hala Maldif) | Hala Maldif Lhaviyani Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDFENFUSHI | ADH. Fenfushi (Hala Maldif) | Hala Maldif Alif Dhaal Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 3 |
| HMDFERIDHOO1 | AA. Feridhoo (Hala Maldif) | Hala Maldif Alif Alif Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDFERIDHOO2 | AA. Feridhoo (Hala Maldif) | Hala Maldif Alif Alif Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDFULHADHOO1 | B. Fulhadhoo (Hala Maldif) | Hala Maldif Baa Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDFULHADHOO2 | B. Fulhadhoo (Hala Maldif) | Hala Maldif Baa Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDFULIDHOO1 | V. Fulidhoo (Hala Maldif) | Hala Maldif Vaavu Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDFULIDHOO2 | V. Fulidhoo (Hala Maldif) | Hala Maldif Vaavu Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDGOIDHOO1 | B. Goidhoo (B) (Hala Maldif) | Hala Maldif Baa Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDGOIDHOO2 | B. Goidhoo (B) (Hala Maldif) | Hala Maldif Baa Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDHANGNAAMEEDHOO1 | ADH. Hangnaameedhoo (Hala Maldif) | Hala Maldif Alif Dhaal Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDHANGNAAMEEDHOO2 | ADH. Hangnaameedhoo (Hala Maldif) | Hala Maldif Alif Dhaal Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDHIMANDHOO1 | AA. Himandhoo (Hala Maldif) | Hala Maldif Alif Alif Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDHIMANDHOO2 | AA. Himandhoo (Hala Maldif) | Hala Maldif Alif Alif Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDHINNAVARU | LH. Hinnavaru (Hala Maldif) | Hala Maldif Lhaviyani Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDHITHAADHOO1 | B. Hithaadhoo (Hala Maldif) | Hala Maldif Baa Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDHITHAADHOO2 | B. Hithaadhoo (Hala Maldif) | Hala Maldif Baa Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDHULHUDHELI | DH. Hulhudheli (Hala Maldif) | Hala Maldif Dhaalu Fleet | speedboat | Mon, Tue, Thu, Sat | 3 |
| HMDHURAA1 | K. Huraa (Hala Maldif) | Hala Maldif Kaafu Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 3 |
| HMDHURAA2 | K. Huraa (Hala Maldif) | Hala Maldif Kaafu Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 3 |
| HMDHURAA3 | K. Huraa (Hala Maldif) | Hala Maldif Kaafu Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 3 |
| HMDINGURAIDHOO | R. I'nguraidhoo (Hala Maldif) | Hala Maldif Raa Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDINNMAADHOO | R. Innamaadhoo (Hala Maldif) | Hala Maldif Raa Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDKAMADHOO | B. Kamadhoo (Hala Maldif) | Hala Maldif Baa Fleet | speedboat | Mon, Wed, Thu, Sat | 3 |
| HMDKENDHOO | B. Kendhoo (Hala Maldif) | Hala Maldif Baa Fleet | speedboat | Daily | 3 |
| HMDKEYODHOO1 | V. Keyodhoo (Hala Maldif) | Hala Maldif Vaavu Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDKEYODHOO2 | V. Keyodhoo (Hala Maldif) | Hala Maldif Vaavu Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDKIHAADHOO | B. Kihaadhoo (Hala Maldif) | Hala Maldif Baa Fleet | speedboat | Mon, Wed, Thu, Sat | 3 |
| HMDKINOLHAS | R. Kinolhas (Hala Maldif) | Hala Maldif Raa Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDKUDARIKILU | B. Kudarikilu (Hala Maldif) | Hala Maldif Baa Fleet | speedboat | Daily | 3 |
| HMDKUDARIKILU2 | B. Kudarikilu (Hala Maldif) | Hala Maldif Baa Fleet | speedboat | Mon, Wed, Thu, Sat | 3 |
| HMDKUNBURUDHOO1 | ADH. Ku'nburudhoo (Hala Maldif) | Hala Maldif Alif Dhaal Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDKUNBURUDHOO2 | ADH. Ku'nburudhoo (Hala Maldif) | Hala Maldif Alif Dhaal Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDKURENDHOO | LH. Kurendhoo (Hala Maldif) | Hala Maldif Lhaviyani Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDMAAKURATHU | R. Maakurathu (Hala Maldif) | Hala Maldif Raa Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDMAALHOSAA1 | AA. Maalhos (Hala Maldif) | Hala Maldif Alif Alif Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDMAALHOSAA2 | AA. Maalhos (Hala Maldif) | Hala Maldif Alif Alif Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDMAALHOSB | B. Maalhos (Hala Maldif) | Hala Maldif Baa Fleet | speedboat | Daily | 3 |
| HMDMAAMIGILI | ADH. Maamigili (Hala Maldif) | Hala Maldif Alif Dhaal Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 3 |
| HMDMADUVVARI | R. Maduvvari (R) (Hala Maldif) | Hala Maldif Raa Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDMAGOODHOO | F. Magoodhoo (F) (Hala Maldif) | Hala Maldif Faafu Fleet | speedboat | Mon, Tue, Thu, Sat | 3 |
| HMDMANDHOO | ADH. Mandhoo (Hala Maldif) | Hala Maldif Alif Dhaal Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 3 |
| HMDMATHIVERI1 | AA. Mathiveri (Hala Maldif) | Hala Maldif Alif Alif Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDMATHIVERI2 | AA. Mathiveri (Hala Maldif) | Hala Maldif Alif Alif Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDMEEDHOODH | DH. Meedhoo (DH) (Hala Maldif) | Hala Maldif Dhaalu Fleet | speedboat | Mon, Tue, Thu, Sat | 3 |
| HMDMEEDHOOR | R. Meedhoo (R) (Hala Maldif) | Hala Maldif Raa Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDNAIFARU | LH. Naifaru (Hala Maldif) | Hala Maldif Lhaviyani Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDNILANDHOO | F. Nilandhoo (Hala Maldif) | Hala Maldif Faafu Fleet | speedboat | Mon, Tue, Thu, Sat | 3 |
| HMDRAKEEDHOO | V. Rakeedhoo (Hala Maldif) | Hala Maldif Vaavu Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 3 |
| HMDRASMAADHOO | R. Rasmaadhoo (Hala Maldif) | Hala Maldif Raa Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDRINBUDHOO | DH. Ri'nbudhoo (Hala Maldif) | Hala Maldif Dhaalu Fleet | speedboat | Mon, Tue, Thu, Sat | 3 |
| HMDTHINADHOO1 | V. Thinadhoo (Hala Maldif) | Hala Maldif Vaavu Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDTHINADHOO2 | V. Thinadhoo (Hala Maldif) | Hala Maldif Vaavu Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDTHULHAADHOO1 | B. Thulhaadhoo (Hala Maldif) | Hala Maldif Baa Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDTHULHAADHOO2 | B. Thulhaadhoo (Hala Maldif) | Hala Maldif Baa Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDUKULHAS1 | AA. Ukulhas (Hala Maldif) | Hala Maldif Alif Alif Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDUKULHAS2 | AA. Ukulhas (Hala Maldif) | Hala Maldif Alif Alif Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
| HMDUNGOOFARU | R. U'ngoofaaru (Hala Maldif) | Hala Maldif Raa Fleet | speedboat | Sun, Mon, Tue, Wed, Thu, Sat | 5 |
MTCC (66 routes)
| Route | Name | Vessel | Type | Days | Stops |
|---|---|---|---|---|---|
| 101 | HA. Thuraakunu - HDH. Kulhudhuffushi | MTCC Faree 1 | ferry | Mon | 11 |
| 102 | HA. Hoarafushi - HDH. Kulhudhuffushi | MTCC Faree 1 | ferry | Thu | 9 |
| 103 | HA. Hoarafushi - HA. Dhidhdhoo | MTCC Faree 1 | ferry | Thu, Sat | 11 |
| 104 | HA. Filladhoo - HDH. Kulhudhuffushi | MTCC Faree 1 | ferry | Mon | 7 |
| 105 | HA. Kelaa - HDH. Kulhudhuffushi | MTCC Faree 1 | ferry | Thu | 9 |
| 106 | HA. Baarah - HA. Dhidhdhoo | MTCC Faree 1 | ferry | Tue, Sat | 11 |
| 107 | HA. Thuraakunu - HA. Dhidhdhoo | MTCC Faree 1 | ferry | Wed | 11 |
| 108 | HDH. Finey - HDH. Kulhudhuffushi | MTCC Faree 2 | ferry | Sun, Tue, Thu, Sat | 11 |
| 109 | HDH. Makunudhoo - HDH. Kulhudhuffushi | MTCC Faree 2 | ferry | Tue, Thu, Sat | 6 |
| 110 | HDH. Hanimaadhoo - HDH. Kulhudhuffushi | MTCC Faree 2 | ferry | Sun, Tue, Thu, Sat | 7 |
| 111 | SH. Kanditheemu - SH. Funadhoo | MTCC Faree 2 | ferry | Sun, Thu | 13 |
| 112 | SH. Bileffahi - SH. Funadhoo | MTCC Faree 2 | ferry | Mon, Wed | 13 |
| 113 | SH. Komandoo - SH. Funadhoo | MTCC Faree 2 | ferry | Mon, Thu | 9 |
| 114 | SH. Komandoo - HDH. Kulhudhuffushi | MTCC Faree 2 | ferry | Sun | 9 |
| 115 | SH. Bileffahi - HDH. Kulhudhuffushi | MTCC Faree 2 | ferry | Sat | 6 |
| 116 | SH. Funadhoo - HDH. Kulhudhuffushi | MTCC Faree 2 | ferry | Sat | 8 |
| 117 | SH. Maau'goodhoo - HDH. Kulhudhuffushi | MTCC Faree 2 | ferry | Tue | 9 |
| 118 | HDH. Makunudhoo - HDH. Kulhudhuffushi | MTCC Faree 2 | ferry | Sun | 3 |
| 201 | N. He'badhoo - N. Manadhoo | MTCC Faree 3 | ferry | Sun, Mon, Tue, Wed, Thu, Sat | 13 |
| 202 | N. Velidhoo - N. Manadhoo | MTCC Faree 3 | ferry | Sun, Mon, Tue, Wed, Thu, Sat | 13 |
| 203 | R. Alifushi - R. U'ngoofaaru | MTCC Faree 3 | ferry | Sun, Mon, Tue, Wed, Thu, Sat | 13 |
| 204 | R. Maduvvari - R. U'ngoofaaru | MTCC Faree 3 | ferry | Sun, Mon, Tue, Wed, Thu, Sat | 19 |
| 205 | B. Kendhoo - B. Eydhafushi | MTCC Faree 4 | ferry | Sun, Mon, Tue, Wed, Thu, Sat | 15 |
| 206 | B. Goidhoo - B. Eydhafushi | MTCC Faree 4 | ferry | Sun, Mon, Tue, Wed, Thu, Sat | 11 |
| 207 | LH. Olhuvelifushi - LH. Naifaru | MTCC Faree 4 | ferry | Sun, Mon, Tue, Wed, Thu, Sat | 17 |
| 301 | AA. Himandhoo - AA. Rasdhoo | MTCC Faree 5 | ferry | Sun, Mon, Tue, Wed, Thu, Sat | 13 |
| 302 | ADH. Mandhoo - ADH. Mahibadhoo | MTCC Faree 5 | ferry | Sun, Mon, Tue, Wed, Thu, Sat | 11 |
| 303 | AA. Thoddoo - Malé | MTCC Faree 5 | ferry | Tue, Sat | 13 |
| 304 | ADH. Fenfushi - ADH. Mahibadhoo | MTCC Faree 5 | ferry | Sun, Mon, Tue, Wed, Thu, Sat | 11 |
| 305 | ADH. Mahibadhoo - Malé | MTCC Faree 5 | ferry | Mon, Wed, Sat | 5 |
| 306 | V. Rakeedhoo - Malé | MTCC Faree 5 | ferry | Mon, Wed, Sat | 15 |
| 307 | K. Kaashidhoo - Malé | MTCC Faree 5 | ferry | Mon, Wed, Sat | 5 |
| 308 | K. Dhiffushi - Malé | MTCC Faree 5 | ferry | Sun, Mon, Tue, Wed, Thu, Sat | 10 |
| 309 | K. Guraidhoo - Malé | MTCC Faree 5 | ferry | Sun, Mon, Tue, Wed, Thu, Sat | 9 |
| 310 | AA. Feridhoo - ADH. Mahibadhoo | MTCC Faree 5 | ferry | Sun, Mon, Tue, Wed, Thu, Sat | 7 |
| 401 | M. Dhiggaru - M. Dhiggaru | MTCC Faree 6 | ferry | Sun, Sat | 13 |
| 402 | M. Dhiggaru - M. Kolhufushi | MTCC Faree 6 | ferry | Mon | 8 |
| 403 | M. Kolhufushi - M. Kolhufushi | MTCC Faree 6 | ferry | Tue, Wed | 11 |
| 404 | M. Kolhufushi - M. Dhiggaru | MTCC Faree 6 | ferry | Thu | 8 |
| 405 | F. Feeali - F. Nilandhoo | MTCC Faree 6 | ferry | Sun, Mon, Tue, Wed, Thu, Sat | 9 |
| 406 | DH. Meedhoo - DH. Kudahuvadhoo | MTCC Faree 6 | ferry | Mon, Wed, Sat | 17 |
| 407 | DH. Meedhoo (DH) - DH. Meedhoo (DH) | MTCC Faree 6 | ferry | Mon, Wed, Sat | 13 |
| 501 | TH. Buruni - TH. Veymandoo | MTCC Faree 7 | ferry | Sun, Mon, Tue, Wed, Thu, Sat | 15 |
| 502 | TH. Ka'doodhoo - TH. Thimarafushi | MTCC Faree 7 | ferry | Sun, Mon, Tue, Wed, Thu, Sat | 15 |
| 503 | L. Kalaidhoo - L. Gan | MTCC Faree 7 | ferry | Sun, Mon, Tue, Wed, Thu, Sat | 9 |
| 504 | L. Maavah - L. Fonadhoo | MTCC Faree 7 | ferry | Sun, Mon, Tue, Wed, Thu, Sat | 9 |
| 505 | TH. Buruni - DH. Kudahuvadhoo | MTCC Faree 7 | ferry | Thu, Sat | 3 |
| 601 | GA. Kolamaafushi - GDH. Thinadhoo | MTCC Faree 8 | ferry | Thu, Sat | 11 |
| 602 | GA. Kolamaafushi - GDH. Thinadhoo | MTCC Faree 8 | ferry | Tue | 5 |
| 603 | GA. Kolamaafushi - GA. Villingili | MTCC Faree 8 | ferry | Sun | 7 |
| 604 | GA. Ka'nduhulhudhoo - GA. Villingili | MTCC Faree 8 | ferry | Thu, Sat | 15 |
| 605 | GA. Gemanafushi - GA. Thinadhoo | MTCC Faree 8 | ferry | Mon | 9 |
| 606 | GA. Ka'nduhulhudhoo - GDH. Thinadhoo | MTCC Faree 8 | ferry | Sun, Tue | 9 |
| 607 | GDH. Fiyoaree - GDH. Thinadhoo | MTCC Faree 8 | ferry | Sun, Tue, Thu, Sat | 13 |
| 608 | S. Hulhumeedhoo - S. Feydhoo | MTCC Faree 8 | ferry | Mon, Tue, Wed, Thu, Sat | 5 |
| C609 | S. Hulhumeedhoo - S. Feydhoo - GN. Fuvahmulah | MTCC Faree 8 | ferry | Sun | 5 |
| GFC | Malé - Gulhifalhu Cargo Ferry | MTCC Cargo 1 | ferry | Sat, Sun, Mon, Tue, Wed, Thu | 2 |
| GUL | Malé - Gulhifalhu Shuttle | MTCC Huraa | ferry | Sat, Sun, Mon, Tue, Wed, Thu | 14 |
| S401 | M. Dhiggaru - M. Kolhufushi (Speed Ferry) | MTCC Faree 6 | ferry | Sat, Thu | 29 |
| S402 | M. Atoll - Malé (Speed Ferry) | MTCC Faree 6 | ferry | Mon, Wed | 17 |
| S609 | S. Feydhoo - S. Hulhumeedhoo | MTCC Faree 8 | ferry | Sun, Mon, Tue, Wed, Thu, Sat | 7 |
| S610 | S. Hulhumeedhoo - S. Hithadhoo | MTCC Faree 8 | ferry | Sun, Mon, Tue, Wed, Thu, Sat | 7 |
| TFC | Malé - Thilafushi Cargo Ferry | MTCC Cargo 1 | ferry | Sat, Sun, Mon, Tue, Wed, Thu | 2 |
| THL | Malé - Thilafushi Ferry | MTCC Huraa | ferry | Sun, Mon, Tue, Wed, Thu, Fri | 26 |
| VLC | Malé - Villingili (K) Cargo Ferry | MTCC Huraa | ferry | Sat, Sun, Mon, Tue, Wed, Thu | 4 |
| VLF | Malé - Villingili (K) Ferry | MTCC Huraa | ferry | Daily | 75 |
Escape Maldives (17 routes)
| Route | Name | Vessel | Type | Days | Stops |
|---|---|---|---|---|---|
| ESCGUL1 | K. Gulhi (ESCGUL) | Escape Queen | speedboat | Daily | 5 |
| ESCGUL2 | K. Gulhi (ESCGUL) | Escape King | speedboat | Daily | 5 |
| ESCGUL3 | K. Gulhi (ESCGUL) | Escape Wing | speedboat | Daily | 5 |
| ESCGULR4 | K. Gulhi (ESCGUL) | Escape Beast | speedboat | Daily | 2 |
| ESCGUR1 | K. Guraidhoo (K) (ESCGUR) | Escape Queen | speedboat | Daily | 5 |
| ESCGUR2 | K. Guraidhoo (K) (ESCGUR) | Escape King | speedboat | Daily | 5 |
| ESCGUR3 | K. Guraidhoo (K) (ESCGUR) | Escape Wing | speedboat | Daily | 5 |
| ESCGUR4 | K. Guraidhoo (K) (ESCGUR) | Escape Beast | speedboat | Daily | 5 |
| ESCGUR5 | K. Guraidhoo (K) (ESCGUR) | Escape Baby | speedboat | Daily | 5 |
| ESCGUR6 | K. Guraidhoo (K) (ESCGUR) | Escape Queen | speedboat | Daily | 5 |
| ESCGUR7 | K. Guraidhoo (K) (ESCGUR) | Escape King | speedboat | Daily | 5 |
| ESCMAA1 | K. Maafushi (ESCMAA) | Escape Queen | speedboat | Daily | 5 |
| ESCMAA2 | K. Maafushi (ESCMAA) | Escape King | speedboat | Daily | 5 |
| ESCMAA3 | K. Maafushi (ESCMAA) | Escape Wing | speedboat | Daily | 5 |
| ESCMAA4 | K. Maafushi (ESCMAA) | Escape Beast | speedboat | Daily | 5 |
| ESCMAA5 | K. Maafushi (ESCMAA) | Escape Baby | speedboat | Daily | 5 |
| ESCMAA6 | K. Maafushi (ESCMAA) | Escape Queen | speedboat | Daily | 5 |
Noah Private Beach House (9 routes)
| Route | Name | Vessel | Type | Days | Stops |
|---|---|---|---|---|---|
| NPHHT1 | K. Himmafushi (Noah Shuttle) | Himmafushi Transport | speedboat | Daily | 3 |
| NPHHT2 | K. Himmafushi (Noah Shuttle) | Himmafushi Transport | speedboat | Daily | 3 |
| NPHHT3 | K. Himmafushi (Noah Shuttle) | Himmafushi Transport | speedboat | Daily | 3 |
| NPHLT1 | K. Himmafushi (Noah Shuttle) | Legion Travels | speedboat | Daily | 5 |
| NPHLT2 | K. Himmafushi (Noah Shuttle) | Legion Travels | speedboat | Daily | 5 |
| NPHLT3 | K. Himmafushi (Noah Shuttle) | Legion Travels | speedboat | Daily | 5 |
| NPHNE1 | K. Himmafushi (Noah Shuttle) | Naseeb Express | speedboat | Daily | 5 |
| NPHNE2 | K. Himmafushi (Noah Shuttle) | Naseeb Express | speedboat | Daily | 5 |
| NPHNE3 | K. Himmafushi (Noah Shuttle) | Naseeb Express | speedboat | Daily | 5 |
Refcool Marine (5 routes)
| Route | Name | Vessel | Type | Days | Stops |
|---|---|---|---|---|---|
| PSOREF1 | K. Thulusdhoo (REF) | Refcool Express | speedboat | Daily | 3 |
| PSOREF2 | K. Thulusdhoo (REF) | Season Paradise | speedboat | Daily | 3 |
| PSOREF3 | K. Thulusdhoo (REF) | Refcool Express | speedboat | Daily | 3 |
| PSOREF4 | K. Thulusdhoo (REF) | Season Paradise | speedboat | Daily | 3 |
| PSOREF5 | K. Thulusdhoo (REF) | Refcool Express | speedboat | Daily | 3 |
Naseeb Express (4 routes)
| Route | Name | Vessel | Type | Days | Stops |
|---|---|---|---|---|---|
| PSONSE1 | K. Himmafushi (NSE) | Naseeb 7 | speedboat | Daily | 3 |
| PSONSE2 | K. Himmafushi (NSE) | Naseeb Jet | speedboat | Daily | 3 |
| PSONSE3 | K. Himmafushi (NSE) | Naseeb 7 | speedboat | Daily | 3 |
| PSONSE4 | K. Himmafushi (NSE) | Naseeb Jet | speedboat | Daily | 3 |
Altec Maldives (3 routes)
| Route | Name | Vessel | Type | Days | Stops |
|---|---|---|---|---|---|
| PRSALC1 | K. Dhiffushi (ALC) | Altec Pace | speedboat | Daily | 3 |
| PRSALC2 | K. Dhiffushi (ALC) | Altec Dash | speedboat | Daily | 3 |
| PRSALC3 | K. Dhiffushi (ALC) | Altec Flash | speedboat | Daily | 3 |
Maafushi Tours (3 routes)
| Route | Name | Vessel | Type | Days | Stops |
|---|---|---|---|---|---|
| PSOMFT1 | K. Maafushi (MFT) | Maafushi Express | speedboat | Daily | 3 |
| PSOMFT2 | K. Maafushi (MFT) | Maafushi Cruiser | speedboat | Daily | 3 |
| PSOMFT3 | K. Maafushi (MFT) | Maafushi Express | speedboat | Daily | 3 |
Nevvi Speedboat (3 routes)
| Route | Name | Vessel | Type | Days | Stops |
|---|---|---|---|---|---|
| PSONEV1 | K. Dhiffushi (NEV) | Nevvi 3 | speedboat | Daily | 3 |
| PSONEV2 | K. Dhiffushi (NEV) | Nevvi Star | speedboat | Daily | 3 |
| PSONEV3 | K. Dhiffushi (NEV) | Nevvi 3 | speedboat | Daily | 3 |
River Speed (3 routes)
| Route | Name | Vessel | Type | Days | Stops |
|---|---|---|---|---|---|
| PRSRIV1 | K. Thulusdhoo (RIV) | River 1 | speedboat | Daily | 3 |
| PRSRIV2 | K. Thulusdhoo (RIV) | River 3 | speedboat | Daily | 3 |
| PRSRIV3 | K. Thulusdhoo (RIV) | River 1 | speedboat | Daily | 2 |
iCom Tours (3 routes)
| Route | Name | Vessel | Type | Days | Stops |
|---|---|---|---|---|---|
| PSOICM1 | K. Maafushi (ICM) | iCom 1 | speedboat | Daily | 3 |
| PSOICM2 | K. Maafushi (ICM) | iCom 2 | speedboat | Daily | 3 |
| PSOICM3 | K. Maafushi (ICM) | iCom Explorer | speedboat | Daily | 3 |
Coral Transfer (2 routes)
| Route | Name | Vessel | Type | Days | Stops |
|---|---|---|---|---|---|
| PRSCOR1 | AA. Rasdhoo (COR) | Coral Pro | speedboat | Daily | 3 |
| PRSCOR2 | AA. Rasdhoo (COR) | Coral Express | speedboat | Daily | 3 |
Legion Speedboat (2 routes)
| Route | Name | Vessel | Type | Days | Stops |
|---|---|---|---|---|---|
| PSOLGN1 | K. Himmafushi (LGN) | Legion 1 | speedboat | Daily | 3 |
| PSOLGN2 | K. Himmafushi (LGN) | Legion Voyager | speedboat | Daily | 3 |
Velaa Express (2 routes)
| Route | Name | Vessel | Type | Days | Stops |
|---|---|---|---|---|---|
| PRSVEL1 | K. Kaashidhoo (VEL) | Velaa Jet | speedboat | Daily | 5 |
| PRSVEL2 | K. Kaashidhoo (VEL) | Velaa Cruiser | speedboat | Daily | 5 |
Yoosuf Speed (2 routes)
| Route | Name | Vessel | Type | Days | Stops |
|---|---|---|---|---|---|
| PRSYSS1 | B. Eydhafushi (YSS) | Yoosuf Ferry | speedboat | Daily | 3 |
| PRSYSS2 | B. Eydhafushi (YSS) | Yoosuf Empower | speedboat | Daily | 3 |
Alimas Maldives (1 route)
| Route | Name | Vessel | Type | Days | Stops |
|---|---|---|---|---|---|
| PSOALM1 | ADH. Omadhoo (ALM) | Alimas 1 | speedboat | Daily | 5 |
