Route 303: AA. Thoddoo - Malé
Timetable — All Stops
| # | Stop / Port | Atoll | Arrival | Departure |
|---|---|---|---|---|
| 1 | Thoddoo | AA | — | 06:30 |
| 2 | Rasdhoo | AA | 08:10 | 15:10 |
| 3 | Thoddoo | AA | 16:20 | 06:30 |
| 4 | Rasdhoo | AA | 07:40 | 07:45 |
| 5 | Ukulhas | AA | 08:35 | 09:45 |
| 6 | Rasdhoo | AA | 10:35 | 11:00 |
| 7 | Malé | K | 14:10 | 14:20 |
| 8 | Hulhumalé | K | 15:00 | 08:00 |
| 9 | Malé | K | 08:40 | 09:00 |
| 10 | Rasdhoo | AA | 12:10 | 12:15 |
| 11 | Ukulhas | AA | 13:05 | 14:00 |
| 12 | Rasdhoo | AA | 14:50 | 15:10 |
| 13 | Thoddoo | AA | 16:20 | — |
Operating Days
Sun
Mon
Tue
Wed
Thu
Fri
Sat