Route S401: M. Dhiggaru - M. Kolhufushi (Speed Ferry)
Timetable — All Stops
| # | Stop / Port | Atoll | Arrival | Departure |
|---|---|---|---|---|
| 1 | Dhiggaru | M | — | 07:00 |
| 2 | Maduvvari | M | 07:05 | 07:10 |
| 3 | Raiymandhoo | M | 07:25 | 07:30 |
| 4 | Veyvah | M | 07:50 | 07:55 |
| 5 | Mulah | M | 08:00 | 08:05 |
| 6 | Muli | M | 08:10 | 08:15 |
| 7 | Naalaafushi | M | 08:20 | 08:25 |
| 8 | Kolhufushi | M | 08:50 | 09:00 |
| 9 | Naalaafushi | M | 09:25 | 09:30 |
| 10 | Muli | M | 09:35 | 09:40 |
| 11 | Mulah | M | 09:45 | 09:50 |
| 12 | Veyvah | M | 09:55 | 10:00 |
| 13 | Raiymandhoo | M | 10:20 | 10:25 |
| 14 | Maduvvari | M | 10:45 | 10:50 |
| 15 | Dhiggaru | M | 10:55 | 13:00 |
| 16 | Maduvvari | M | 13:05 | 13:10 |
| 17 | Raiymandhoo | M | 13:25 | 13:30 |
| 18 | Veyvah | M | 13:50 | 13:55 |
| 19 | Mulah | M | 14:00 | 14:05 |
| 20 | Muli | M | 14:10 | 14:15 |
| 21 | Naalaafushi | M | 14:20 | 14:25 |
| 22 | Kolhufushi | M | 14:50 | 15:00 |
| 23 | Naalaafushi | M | 15:25 | 15:30 |
| 24 | Muli | M | 15:35 | 15:40 |
| 25 | Mulah | M | 15:45 | 15:50 |
| 26 | Veyvah | M | 15:55 | 16:00 |
| 27 | Raiymandhoo | M | 16:20 | 16:25 |
| 28 | Maduvvari | M | 16:35 | 16:40 |
| 29 | Dhiggaru | M | 16:45 | — |
Operating Days
Sun
Mon
Tue
Wed
Thu
Fri
Sat