Route S402: M. Atoll - Malé (Speed Ferry)
Timetable — All Stops
| # | Stop / Port | Atoll | Arrival | Departure |
|---|---|---|---|---|
| 1 | Dhiggaru | M | — | 06:00 |
| 2 | Kolhufushi | M | 06:45 | 07:00 |
| 3 | Naalaafushi | M | 07:25 | 07:30 |
| 4 | Muli | M | 07:35 | 07:40 |
| 5 | Mulah | M | 07:45 | 07:50 |
| 6 | Veyvah | M | 07:55 | 08:00 |
| 7 | Raiymandhoo | M | 08:20 | 08:25 |
| 8 | Maduvvari | M | 08:40 | 08:45 |
| 9 | Dhiggaru | M | 08:50 | 09:00 |
| 10 | Malé | K | 11:00 | 11:10 |
| 11 | Hulhumalé | K | 11:20 | 13:30 |
| 12 | Malé | K | 13:45 | 14:00 |
| 13 | Dhiggaru | M | 16:00 | 16:05 |
| 14 | Maduvvari | M | 16:10 | 16:15 |
| 15 | Raiymandhoo | M | 16:25 | 16:30 |
| 16 | Veyvah | M | 16:40 | 16:45 |
| 17 | Mulah | M | 16:50 | — |
Operating Days
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Notes: DATA_NEEDS_REVIEW: Afternoon return circuit may be incomplete. Source data has missing destination names for stops 18-20, and corrupted times (e.g. Mulah→Dhiggaru at 14:55 out of sequence). Possible destination mismatches at stops 10-11 (user source says Malé→R.Maduvvari and Hulhumalé→M.Raiymandhoo — both geographically implausible). Verify against official MTCC schedule.