Route 502: TH. Ka'doodhoo - TH. Thimarafushi
Timetable — All Stops
| # | Stop / Port | Atoll | Arrival | Departure |
|---|---|---|---|---|
| 1 | Ka'ndoodhoo | TH | — | 08:00 |
| 2 | Vandhoo | TH | 08:25 | 08:30 |
| 3 | Hirilandhoo | TH | 08:45 | 08:50 |
| 4 | Omadhoo | TH | 09:40 | 09:45 |
| 5 | Ki'nbidhoo | TH | 10:05 | 10:10 |
| 6 | Veymandoo | TH | 10:20 | 10:55 |
| 7 | Thimarafushi | TH | 11:20 | 11:35 |
| 8 | Veymandoo | TH | 12:00 | 13:20 |
| 9 | Ki'nbidhoo | TH | 13:35 | 13:40 |
| 10 | Omadhoo | TH | 13:55 | 14:00 |
| 11 | Hirilandhoo | TH | 14:35 | 15:00 |
| 12 | Vandhoo | TH | 15:15 | 15:20 |
| 13 | Ka'ndoodhoo | TH | 15:45 | 06:00 |
| 14 | Buruni | TH | 08:00 | 15:30 |
| 15 | Ka'ndoodhoo | TH | 17:30 | — |
Operating Days
Sun
Mon
Tue
Wed
Thu
Fri
Sat